David's Interactive Auction Calendar | ||||||
Move your mouse over the calendar, you will see what day your auction will end and whether it's a good day to start your online auction. (The forecast indicates whether it is a good day to begin a 3-day, 5-day, 7-day or 10-day auction.) Bookmark this page for an easy reference! | ||||||
Tuesday May 14 2024 | ||||||
Sun | Mon | Tues | Wed | Thur | ri | sat |
1 5 Day 7 Day 10 Day | 2 5 Day 7 Day 10 Day | 3 5 Day 7 Day 10 Day | 4 5 Day 7 Day 10 Day | |||
5 5 Day 7 Day 10 Day | 6 5 Day 7 Day 10 Day | 7 5 Day 7 Day 10 Day | 8 5 Day 7 Day 10 Day | 9 5 Day 7 Day 10 Day | 10 5 Day 7 Day 10 Day | 11 5 Day 7 Day 10 Day |
12 5 Day 7 Day 10 Day | 13 5 Day 7 Day 10 Day | 14 5 Day 7 Day 10 Day | 15 5 Day 7 Day 10 Day | 16 5 Day 7 Day 10 Day | 17 5 Day 7 Day 10 Day | 18 5 Day 7 Day 10 Day |
19 5 Day 7 Day 10 Day | 20 5 Day 7 Day 10 Day | 21 5 Day 7 Day 10 Day | 22 5 Day 7 Day 10 Day | 23 5 Day 7 Day 10 Day | 24 5 Day 7 Day 10 Day | 25 5 Day 7 Day 10 Day |
26 5 Day 7 Day 10 Day | 27 5 Day 7 Day 10 Day | 28 5 Day 7 Day 10 Day | 29 5 Day 7 Day 10 Day | 30 5 Day 7 Day 10 Day | 31 5 Day 7 Day 10 Day | |
Sun | Mon | Tues | Wed | Thur | ri | sat |
David's Auction Calendar is by no means scientific; it incorporates polls, empirical observation and experience. Since we have no statistical data to tell us if holidays are good or bad for auction endings, we do not take them into account when creating the Auction Calendar. If you don't agree with any of our forecasts, let us know (and tell us why): dsteiner@ecommercebytes.com. |